Vedushy Winnie-Pooh
BRI / ay11/ blue golden shaded
15.08.2020
Blood type A,HCM,PKD,SMA,GSDIV,rdAc-PRA,Pyruvatkinase-Defizienz,Felv,Fiv
Pedigree
Absolu Potap
BRI ny 12 | Absolu Fox
BRI ny 12 | Sire Golden Softs Bertolucci BRI ny12 | GICH.Golden Bassy Gruner Augenstern BRI ny25 | CH.Golden Wonderbaby Holyland BRI ny25
| Dara Absolu Iolissa BRI ny12 | Absolu Romeo
BRI ny25 | Absolu Anica
BRI ny25
| Shine Emeralds Pamela
BRI ny11 | Sire Juno Bell BRI ny11
| Kaleb Bell Arden
BRI ny11
| Blue Lagoon of Silver Legend
BRI ay11 | Henna Moran From Raven Anghevik House
BRI ny25 | Golden Yoshi Kafidim
BRI ny11 | Golden Jessie Sonnenshine
BRI ny11 | Elenmark Barby
BRI ny 25 | Ch. Phelix From Raven City & Golden Softs BRI ny25 | Juno Bell Arden BRI ay11 | Kaleb Bell Andern BRI ny11 | Blue Lagoon of Silver Legends BRI ay11 | Golden Softs Xenia BRI ny25
| ICh. Linico Vom Avoessel BRI ny25 | Golden Softs Nefertiti BRI ny25 | Feliciya Voscatbri BRI ny25 | Villi Ketvild BRI ny25
| Idalgo Snezhny Bars BRI ny25 | Victorya Zolotoi Zamok BRI ny11
| Helen Voscatbri BRI ny25
| ICH. Qventin Efrona BRI ny25
| Fradges Mur Golden Zita BRI ny25
|
|